Single room price
09.04.2022 - 10.05.2022 | from | € 77,00 |
26.06.2022 - 09.10.2022 | from | € 77,00 |
09.10.2022 - 17.12.2022 | from | € 80,00 |
17.12.2022 - 09.04.2023 | from | € 95,00 |
09.04.2023 - 10.12.2023 | from | € 80,00 |
Standard room price
09.04.2022 - 10.05.2022 | from | € 67,00 |
26.06.2022 - 09.10.2022 | from | € 67,00 |
09.10.2022 - 17.12.2022 | from | € 72,00 |
17.12.2022 - 09.04.2023 | from | € 95,00 |
09.04.2023 - 10.12.2023 | from | € 72,00 |
Children reductions in a three bedded room with 2 full price payers
from 0-3 years €10,- /day
from 4-7 years 50% reduction
from 8 years 30% reduction
from 0-3 years €10,- /day
from 4-7 years 50% reduction
from 8 years 30% reduction
Comfort room price
09.04.2022 - 10.05.2022 | from | € 75,00 |
26.06.2022 - 09.10.2022 | from | € 75,00 |
09.10.2022 - 17.12.2022 | from | € 80,00 |
17.12.2022 - 09.04.2023 | from | € 103,00 |
09.04.2023 - 10.12.2023 | from | € 80,00 |
Children reductions in a three bedded room with 2 full price payers
from 0-3 years €10,- /day
from 4-7 years 50% reduction
from 8 years 30% reduction
Family room price
09.04.2022 - 10.05.2022 | from | € 80,00 |
26.06.2022 - 09.10.2022 | from | € 80,00 |
09.10.2022 - 17.12.2022 | from | € 85,00 |
17.12.2022 - 09.04.2023 | from | € 108,00 |
09.04.2023 - 10.12.2023 | from | € 85,00 |
Children reductions in a three bedded room with 2 full price payers
from 0-3 years €10,- /day
from 4-7 years 50% reduction
from 8 years 30% reduction
from 0-3 years €10,- /day
from 4-7 years 50% reduction
from 8 years 30% reduction